Aircraft Database

Browse a growing collection of aircraft from around the world. Search by registration, manufacturer, model, ICAO type or operator and discover the aircraft that power global aviation.

Every aircraft in this database is identified by its unique ICAO24 address and enriched with additional aviation data wherever possible. From Boeing and Airbus airliners to private aircraft and cargo operators, you'll find them all here.

Showing 140537 aircrafts

ICAO24 Registration Manufacturer Model ICAO Type Operator
A98620 N7122G CESSNA 172K C172 BIRMINGHAM FLIGHT CENTER LLC
A98637 N71225 CESSNA 182M C182 TIMMUSAIR LLC
A98643 N7123G CESSNA 172K C172 JET ROTOR AVIATION LLC
A98649 N7123N BEECH 95 B55 T42A BE95 LARSON SVEN E
A9866C N7124N BEECH V35A BE35 CLIFTON FRED R JR
A9867D N71245 LUSCOMBE 8A L8 KUSSATZ MICHAEL
A98689 N7125G CESSNA 172K C172 BOHANNAN JOSHUA S
A98691 N7125Q CESSNA 172L C172 PIEDMONT FLIGHT INC
A98696 N7125V MOONEY M20F M20P SUTPHEN JAMES A
A986AA N7126E CESSNA 182B C182 HJK AVIATION LLC
A986C4 - - - - -
A986C9 N7127A CESSNA 172 C172 SEREMET CRISTINA L
A986DF N7127Y PIPER PA 30 PA30 SPENCER AVIONICS INC
A986ED N7128B PIPER PA 22 150 PA22 NITCHIE GEORGE
A986F0 N7128E CESSNA 182B C182 SCHLUMPBERGER CHARLES P
A986F5 - - - - -
A986F8 N7128N BEECH V35A BE35 MARTIN AUTOMATIC INC
A986F9 N7128P PIPER PA 24 250 PA24 BIAGGI AUSTIN
A986FA N7128Q CESSNA 172L C172 AMERICAN PATROLS INC
A986FF N7128V MOONEY M20F M20P WELSH ROLLAND R
A98700 N7128W PIPER PA 28 180 P28A VAN CUREN MARY ANN
A9870A N71286 CESSNA 182M C182 INSURANCE MANAGEMENT SPECIALISTS LLC
A9871D N7129Q CESSNA 172L C172 G ALAOUIE LLC
A9872F N71298 CESSNA 182M C182 BELANGER PATRICK J TRUSTEE
A98731 N713 VAN S RV 12IS RV12 CARSEY ROBERT A JR
A9873D N713AL BOEING 737 9 B39M BOEING
A98740 - - - - -
A9874D - - - - -
A98755 - - - - -
A98756 N713BL IAI GULFSTREAM G280 G280 BMB AIRCRAFT LLC
A98757 N713BM CESSNA TR182 C82T MATHIEU ROBERT B
A98766 N713CB CESSNA 208 B C208 SOUTHERN AIRWAYS EXPRESS
A98768 N713CD CIRRUS SR22 SR22 CAMOIN ROBERT J II
A9876F N713CL BEECHCRAFT 58 BARON BE58 AERO 4 LLC
A98772 N713CP CESSNA 172S C172 CIVIL AIR PATROL
A98775 - - - - -
A98776 N713CT CIRRUS SR22T S22T CT CORP
A9877D N713D CESSNA 182P C182 JIMMY STEVE AVIATION LLC
A9877F - - - - -
A98782 - - - - -
A98785 - - - - -
A98789 - - - - -
A9878D - - - - -
A9878E - - - - -
A9878F - - - - -
A98799 N713EC PIPER PA 23 250 PA27 CHARLIE TANGO LLC
A9879D - - - - -
A987AA N713EV BOMBARDIER CRJ 700 CRJ7 AMERICAN EAGLE
A987B4 - - - - -
A987BF N713FR AIRBUS A321 211SL A321 FRONTIER AIRLINES
A987C0 N713FS CESSNA 172R C72R CZJ FLYING INC
A987C5 N713FX CESSNA 208 B C208 FEDEX FEEDER
A987CF N713GG CIRRUS SR22 SR22 LOMI AVIATION LLC
A987D0 N713GH PIPER PA 46 500TP M500 P46T WGH AVIATION LLC
A987EC N713HL CIRRUS SR22T S22T CIRRUS DESIGN CORP
A987FB N713JA MOONEY M20J M20P DESERT SEALANTS CORP
A98805 - - - - -
A98806 N713JM BOEING 737NG 8LZ W BBJ B738 GEERMU
A98813 N713K CESSNA 182P C182 VANDEWATER DAVID
A98815 N713KB DAHER TBM 940 TBM9 AERO IP LLC
A98837 - - - - -
A9883F N713LU CESSNA 172S C172 LIBERTY UNIVERSITY SCHOOL OF AERONAUTICS
A98840 N713LV EMBRAER PHENOM 300 E55P N713LV LLC
A98845 - - - - -
A98847 - - - - -
A9884B N713MF CESSNA 310Q C310 BOUNDS CHRISTIAN
A9885A N713MW DIAMOND DA20 C1 DV20 DIAMOND AIRCRAFT SALES OF KENTUCKY LLC
A98865 N713NG BELL 429 GLOBAL RANGER B429 NIAGARA MOHAWK POWER CORP
A9887C N713PE PILATUS PC XII 47E PC12 ALLEN AIR LLC
A98881 - - - - -
A98882 N713PL BEECH D55 BE55 SBW AIRCRAFT GROUP LLC
A98883 N713PM CESSNA 182S C182 AGUIRRE Y LUKER GRANT C
A988A1 - - - - -
A988AE - - - - -
A988B7 - - - - -
A988C3 - - - - -
A988C4 N713SB CIRRUS SR22 SR22 JETEXTRA LLC
A988CC N713SK BOMBARDIER CRJ 700 701 CRJ7 AMERICAN EAGLE
A988D0 N713SP AERO COMMANDER 500B AC50 CENTRAL AIR SOUTHWEST
A988D1 N713SQ PIPER PA 28 181 P28A TRANSPORTATION SOLUTIONS LOGISTICS INC
A988D3 N713SS IAI GULFSTREAM G280 G280 DREAM CATCHER 2020 LLC
A988DA N713SZ CESSNA 172S C172 N713SZ LLC
A988DB N713T CESSNA T182T C82S TRG TEXAS HOLDING GROUP LLC
A988DC N713TA CIRRUS SR20 SR20 MULARSKI CARLOS A
A988E6 - - - - -
A988EB - - - - -
A988ED N713TT BEECH V35B BE35 ABE AIR LLC
A988F1 N713TX CESSNA CITATION EXCEL C56X WK N169WB LLC
A98909 N713UW AIRBUS A319 112 A319 AMERICAN AIRLINES
A9892A N713WD EMBRAER PHENOM 300 E E55P WINDS AWAY 07 LLC
A98930 N713WK PIPER PA 18 150 PA18 SUMMIT AVIATION LLC
A98931 N713WL CESSNA CITATION ENCORE C560 WOLF LINE CONSTRUCTION CO
A98936 - - - - -
A9895C N713YD CESSNA 525A C25A LFGGSD AVIATION LLC
A98997 N7130N BEECH 95 B55 T42A BE95 BLAKE CHARLES L
A9899E N7130V MOONEY M20F M20P KERKSTRA HILARY
A989A3 N71300 CESSNA 182M C182 FINCH MERRY B
A989B3 N7131F CESSNA 150F C150 HARRIS KENNETH G
A989BE N7131S CESSNA R182 C82R MAYA AIRCRAFT HOLDINGS LLC
A989C1 - - - - -