Aircraft Database

Browse a growing collection of aircraft from around the world. Search by registration, manufacturer, model, ICAO type or operator and discover the aircraft that power global aviation.

Every aircraft in this database is identified by its unique ICAO24 address and enriched with additional aviation data wherever possible. From Boeing and Airbus airliners to private aircraft and cargo operators, you'll find them all here.

Showing 141102 aircrafts

ICAO24 Registration Manufacturer Model ICAO Type Operator
A0E7AB N1578L BEECH A36 BE36 BALOIAN PACKING CO INC
A0E7B1 - - - - -
A0E7BB N15782 PIPER PA 28 180 P28A BOWERS MATTHEW M
A0E7BC N15783 PIPER PA 28 180 P28A PRETORIUS ANTHONY
A0E7C2 N15789 PIPER PA 34 200 PA34 J A MEGNA AIRCRAFT LLC
A0E7CF N1579M CESSNA 182P C182 GOSPEL TO THE NATIONS MINISTRIES INC
A0E7D8 N1579W BEECH G33 BE33 TILDEN JEFFREY DENNIS
A0E7E6 - - - - -
A0E7ED N158AF PILATUS PC 24 PC24 PLANESENSE
A0E7F3 - - - - -
A0E7F4 N158AN AIRBUS A321 231SL A321 AMERICAN AIRLINES
A0E7F5 - - - - -
A0E800 N158B CIRRUS SR22 SR22 JBC HOLDINGS LLC
A0E802 N158BB BEECH 58 BE58 STUBBS J PHILLIP
A0E803 N158BC EUROCOPTER EC135 P1 EC35 METRO AVIATION
A0E808 N158BH BEECH 58 BE58 B58 LLC
A0E819 N158C PILATUS PC 12 47E PC12 RUSH FAMILY AIRCRAFT LLC
A0E81C N158CC PIPER PA 28R 201 P28R JENKINS KEVIN R
A0E81D - - - - -
A0E827 N158CP CESSNA 182T C182 CIVIL AIR PATROL
A0E829 N158CR ROBINSON R44 RAVEN I R44 ROBINSON HELICOPTER COMPANY
A0E82E N158CW CESSNA 182T C182 MCDONALD JOHN C
A0E834 N158DB BELL 429 GLOBAL RANGER B429 BELL HELICOPTER TEXTRON
A0E839 N158DG BEECHCRAFT 58 BARON BE58 AIRCRAFT GUARANTY CORP TRUSTEE
A0E843 N158DS AMERICAN LEGEND AL3 J3 HOLM MICHAEL J
A0E84E N158EC BOMBARDIER LEARJET 45 LJ45 AIRCRAFT SERVICES GROUP INC
A0E867 N158FC CESSNA 182T C182 DEPT OF AGRICULTURE CONSUMER SERVICES
A0E869 N158FE BOEING 767 300F B763 FEDEX EXPRESS
A0E880 N158GC GRUMMAN AMERICAN AA 5A AA5 WEBSTER SCOTT A
A0E8AF N158J HAWKER BEECHCRAFT CORP KING AIR C90GT BE9L MAD RIVER LLC
A0E8B3 N158JD PIPER PA 31 350 PA31 NAVAJO N158JD LLC
A0E8C0 N158JS CESSNA CITATION ENCORE C560 J R SIMPLOT COMPANY
A0E8C7 N158JZ NORTH AMERICAN T 6G TEXAN T6 PRIVATE
A0E8D7 N158KQ - - KODI GUARDIAN ANGEL HOMES LLC
A0E8D9 N158KS BEECH 58P B58T BOWERMAN MARVIN
A0E8E7 N158LF BEECHCRAFT G58 BE58 BIG BANG AIR LLC
A0E90A N158MR HAWKER BEECHCRAFT G58 BE58 T BIRD LLC
A0E90B N158MS BEECHCRAFT 58 BARON BE58 T HIERS LLC
A0E913 N158N BEECH A36TC BT36 DYE JAMES D
A0E917 N158ND PIPER PA 28 161 P28A SKYBORNE AIRLINE ACADEMY INC
A0E924 N158NS EMBRAER PRAETOR 500 E545 NORFOLK SOUTHERN RAILWAY COMPANY
A0E92C N158P CESSNA 206H C206 AEROSPACE TRUST MANAGEMENT LLC TRUSTEE
A0E92D N158PA BEECH 58 BE58 THAIN SCOTT
A0E92F N158PC BEECHCRAFT 58 BARON BE58 MIDWEST AVIATION INC
A0E934 N158PH BOMBARDIER CHALLENGER 350 CL35 PARKER HANNIFIN CORP
A0E93E N158PT PIPER PA 28 161 P28A PILOT TRAINING CENTER LLC
A0E956 N158QS BOMBARDIER GLOBAL 6500 GL6T NETJETS
A0E96A N158RM BEECH 58 BE58 WINGS LC
A0E973 N158RW HAWKER BEECHCRAFT G58 BE58 HEARTFIELD J THAD
A0E978 N158SA BELL OH 58A KIOWA B06 PRIVATE
A0E97D N158SF CESSNA 172S C172 ALBA LEASING SERVICES
A0E97F N158SH ROBINSON R22 BETA II R22 PRIVATE
A0E981 N158SK CESSNA 560XL C56X TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
A0E98C N158SW RAYTHEON 58 BE58 FERN LEASING CORP
A0E991 N158TA CESSNA LC41 550FG COL4 FERNDOCK LLC
A0E992 N158TB BEECH 58 BE58 LUNT CHRISTOPHER K
A0E995 N158TE ECLIPSE AVIATION EA500 EA50 NORTH AMERICAN JET CHARTER GROUP
A0E9A1 N158TS DIAMOND DA 42 DA42 MIDWEST CORPORATE AIR INC
A0E9A5 N158TW DASSAULT FALCON 20 C FA20 AMERISTAR
A0E9A9 - - - - -
A0E9D2 N158VR VASHON RANGER R7 VR7 SARASOTA AERO CLUB LLC
A0E9DE N158WC RAYTHEON 58 BE58 KING AIR PROPERTIES LLC
A0E9DF - - - - -
A0E9EE N158WU PIPER PA 44 180 PA44 YALE COMPANIES LLC DBA
A0EA0F N158YB BEECHCRAFT G58 BE58 COMMERCIAL BANK AVIATION LLC
A0EA3F N1580 GULFSTREAM AEROSPACE G280 G280 JET AVIATION FLIGHT SERVICES
A0EA44 N1580E CESSNA 172N C172 BERMUDEZ JOHN M
A0EA53 N1580V CESSNA 172M C172 PRECISION CURBS AND CONCRETE LLC
A0EA57 N1580Z BEECH P35 BE35 LIEBMANN CHRISTOPHER J
A0EA58 N15800 PIPER PA 28 140 P28A GLOSSON DAVID
A0EA5A N15802 PIPER PA 28 180 P28A FARIAS WELLINGTON N
A0EA5C N15804 PIPER PA 28 180 P28A LIMA JULIET LLC
A0EA77 N1581W BEECH V35B BE35 BROWN DAVID C
A0EA7F N15814 PIPER PA 28R 200 P28R ALDERSON COLLIN
A0EA9A N1582W BEECH G33 BE33 WHITE DOVE AVIATION
A0EABD N1583W BEECH V35B BE35 NORTON WILLIAM P
A0EAD0 N1584E CESSNA 172N C172 DURBIN WILLIAM E
A0EAE2 N1584Y CESSNA LC42 550FG COL3 BACSIKIN STEVEN KURT
A0EB07 N15850 PIPER PA 28 180 P28A AVIATION EAST INC
A0EB2C N15862 PIPER PA 28R 200 P28R BUTLER MICHAEL W
A0EB47 N1587U CESSNA 207 C07T GRANT AVIATION
A0EB50 N15873 PIPER PA 28 180 P28A MILLER ROBERT B
A0EB52 N15875 PIPER PA 28 180 P28A CJB INVESTMENTS22 LLC
A0EB57 - - - - -
A0EB67 N1588R GRUMMAN AMERICAN AA 5B AA5 RED EARTH TRIPS INC
A0EB68 N1588S BEECH 35 B33 BE35 MAVA AVIATION LLC
A0EB6B N1588V CESSNA 172M C172 C 140 COMPANY LLC
A0EB6D N1588X PIPER PA 28 235 P28B JACKSON JULIAN
A0EB71 N15881 PIPER PA 28 180 P28A RUHNKE JAMES
A0EB72 N15882 PIPER PA 28 180 P28A ELLWOOD DAVID A
A0EB7E N1589D CESSNA 172R C72R N1589D LLC
A0EB95 N15892 PIPER PA 28 180 P28A MONOOSNOCK FLYERS INC
A0EBAA - - - - -
A0EBAB N159AN AIRBUS A321 231SL A321 AMERICAN AIRLINES
A0EBB0 - - - - -
A0EBC9 - - - - -
A0EBD0 N159C STINSON 108 2 S108 FAY WILLIAM E
A0EBD4 N159CD CIRRUS SR20 SR20 STARNES KENNETH RAYMOND
A0EBDE N159CP CESSNA 182T C182 CIVIL AIR PATROL
A0EC20 N159FE BOEING 767 300F B763 FEDEX EXPRESS