Aircraft Database

Browse a growing collection of aircraft from around the world. Search by registration, manufacturer, model, ICAO type or operator and discover the aircraft that power global aviation.

Every aircraft in this database is identified by its unique ICAO24 address and enriched with additional aviation data wherever possible. From Boeing and Airbus airliners to private aircraft and cargo operators, you'll find them all here.

Showing 140927 aircrafts

ICAO24 Registration Manufacturer Model ICAO Type Operator
A1C354 N2120M CIRRUS SR20 SR20 GEORGES AVIATION SERVICES INC
A1C361 N21200 CESSNA 182T C182 PARAMUS FLYING CLUB INC
A1C362 N21201 CESSNA 182P C182 DELTA AVIATION INC
A1C366 N21205 CESSNA 182P C182 FTG LEASING LLC
A1C36C N2121A PIPER PA 22 135 PA22 GITRE DANIEL J
A1C36E - - - - -
A1C371 N2121F CESSNA 172S C172 SOUTH DAKOTA STATE UNIVERSITY
A1C381 N2121X CESSNA 182T C182 JOJOBELLA LLC
A1C383 N2121Z CESSNA 180F C180 BOWEN MATTHEW F
A1C386 N21212 CESSNA 172S C172 AVIATORSTEIN LLC
A1C389 N21215 CESSNA 182P C182 VAN STEENKIST GRANT
A1C38A - - - - -
A1C38D - - - - -
A1C392 - - - - -
A1C397 N2122J PIPER PA 28 161 P28A CHARLES CITY AERONAUTICS INC
A1C398 - - - - -
A1C39A N2122M CESSNA 172S C172 HALSTED AVIATION LLC
A1C39D N2122Q MOONEY M20K M20T GOLD COAST FLIGHT SERVICE LLC
A1C39F N2122S CESSNA T210L C210 MARKS IAN DANIEL
A1C3AB N21224 CESSNA 182P C182 TREGRE GARY
A1C3AF N21228 PIPER PA 44 180 PA44 ATP AIRCRAFT 4 LLC
A1C3B2 N2123A PIPER PA 28 181 P28A ITECHNOLOGY DESIGN INC
A1C3B6 N2123E CESSNA 182T C182 DREAM FLIGHTS LLC
A1C3B8 N2123G CESSNA 182A C182 OORTHUYS JOHN H
A1C3BA N2123J PIPER PA 28 181 P28A KOCKEN KEVIN R
A1C3C1 N2123R CESSNA 182G C182 HOWELL WILLIAM J
A1C3C6 N2123W BEECH C23 BE23 SIMMONS AERONAUTICAL LLC
A1C3C8 N2123Y CESSNA 182T C182 PALIN INVESTMENTS 3 LLC
A1C3C9 N2123Z CESSNA 180F C180 GAUNTT CHEP R
A1C3D0 N21236 CESSNA 182P C182 GJEDDE DAVID C
A1C3F1 N21244 CESSNA 182P C182 WEISSER THOMAS F
A1C3F3 N21246 CESSNA 172M C172 EASTERN STEARMAN INC TRUSTEE
A1C3F8 N2125A CESSNA 182T C182 CABLE THOMAS G
A1C401 N2125K MOONEY M 20M TLS M20T SOUTHERN AIRCRAFT CONSULTANCY
A1C403 N2125M CESSNA 172R C72R ISABELLA PROPERTIES LLC
A1C407 N2125R CESSNA 182G C182 HOGUE WILLIAM B JR
A1C40B N2125V PIPER PA 32R 300 P32R JIM BROWN CONSTRUCTION INC
A1C425 N2126L BEECH V35B BE35 ROBERTSON SCOTT
A1C42B N2126S MOONEY M20R M20P LAWTON MARK A
A1C433 N21260 CESSNA 182P C182 SIBLEY ELECTRIC INC
A1C43B N21268 CESSNA 182P C182 AUFDERHAR KENNETH G
A1C441 N2127D PIPER PA 44 180 PA44 METRO AIRCRAFT CO
A1C44B N2127P PIPER PA 28 181 P28A DERBENWICK GARY F
A1C44D N2127R PIPER PA 28 180 P28A COHEN BLANCHE F
A1C457 N21271 CESSNA 182P C182 BARNETT RYAN M
A1C458 N21272 CESSNA 172M C172 EAGLE AVIATION INC
A1C45A N21274 CESSNA 182P C182 QUAX LLC
A1C45C N21276 CESSNA 172S C172 FAIR WEATHER FLYERS LLC
A1C45F N21279 ROBINSON R44 R44 ROBINSON HELICOPTER COMPANY
A1C465 N2128E CESSNA 172N C172 TAKE WING LEASING LLC
A1C467 N2128G CESSNA 182A C182 BECKHOFF MICHAEL A
A1C470 N2128R CESSNA 182G C182 CREASEY DANIEL L
A1C482 N21289 CESSNA 172M C172 KLEIN HERBERT III
A1C483 N2129 GULFSTREAM AEROSPACE GIV GLF4 B COLEMAN AVIATION
A1C484 N2129A PIPER PA 32RT 300T P32T RICKS KENNETH N
A1C486 N2129C CESSNA 172S C172 FLOT GROUP LLC
A1C48C N2129J CESSNA 172S C172 INFINITY FLIGHT GROUP
A1C492 N2129Q CESSNA 177RG C77R EARNSHAW LARRY L
A1C49B N2129Z PIPER PA 28 236 P28B WELCH PETER C
A1C49D N21291 CESSNA 182P C182 LOPEZ RICARDO
A1C4A5 N21299 CESSNA M337B C337 L BIRD LLC
A1C4A6 - - - - -
A1C4A8 N213AA CESSNA 172S C172 213 ALPHA ALPHA LLC
A1C4AA N213AC PIPER PA 31 350 PA31 PIPPI S AIR TRANSPORT LLC
A1C4B2 N213AL PILATUS PC XII 47E PC12 AERO AIR
A1C4B3 N213AM BELLANCA 7GCBC CH7B NORTON COLE R
A1C4B4 N213AN CESSNA 172N C172 CALIFORNIA IN NICE INC DBA
A1C4B5 - - - - -
A1C4B7 N213AR CIRRUS SR22T S22T ADELLE AVIATION LLC
A1C4B8 N213AS DIAMOND DA20 C1 DV20 SKYLINE AVIATION INC
A1C4BF - - - - -
A1C4C1 - - - - -
A1C4CE N213BP PIPER PA 28 181 P28A JIM NICHOLS AIR SERVICE LLC
A1C4D8 N213BZ AIRBUS A220 300 BCS3 BREEZE AIRWAYS
A1C4DB N213CB PIPER PA 44 180 PA44 SKYMATES INC
A1C4DD N213CD CIRRUS SR20 SR20 JUNGMAN FRANK
A1C4DF N213CF CIRRUS SR22 SR22 SCHANTZ DAVID E TRUSTEE
A1C4E0 N213CG CIRRUS SR22T S22T THOMAS LEASING LLC
A1C4E1 N213CH RAYTHEON 58 BE58 HALL GREG
A1C4F4 N213DB BEECH KING AIR B200 BE20 MARSHALL AIR SYSTEMS INC
A1C4F7 N213DE BEECH C 45G BE18 VINTAGE WINGS AIRCRAFT
A1C521 N213EX EXTRA EA 300 L E300 HALCYON CONSULTING LLC
A1C524 N213F CESSNA CITATION CJ3 C25B DESERT JET LLC
A1C53F - - - - -
A1C544 N213GG CESSNA 182T C182 SHORTCUT LLC
A1C557 N213HA AIRBUS A321 271NSL A21N HAWAIIAN AIRLINES
A1C57E N213JQ EMBRAER EMB 175 LR E75S DELTA CONNECTION
A1C581 N213JT CESSNA CITATION CJ1 C525 WG ENTERPRISES LLC
A1C584 N213JW CIRRUS SR22 SR22 LIPIDEX CORP
A1C58E - - - - -
A1C596 N213KP PILATUS PC XII 47E PC12 ICEBOX EXPRESS LLC
A1C599 N213KS CIRRUS SR22T S22T SO FLY AVIATION LLC
A1C59A - - - - -
A1C5A3 N213LB LANCAIR LC42 550FG COL3 PETRO LARRY D
A1C5AD N213LM CIRRUS SR22T S22T DAVIS AIRCRAFT LLC
A1C5BA N213M CESSNA T310R C310 ROGERS RONALD J
A1C5C5 N213ML CIRRUS SR22 SR22 LA CHARTER AND RENTAL LLC
A1C5C8 N213MP CIRRUS SR22 SR22 FLY HIGH AIRCRAFT SALES LLC
A1C5D3 N213N CESSNA 172S C172 BOARD OF TRUSTEES OF SOUTHERN ILLINOIS UNIVERSITY
A1C5E0 N213NN EMBRAER EMB 175 LR E75L AMERICAN EAGLE