Aircraft Database

Browse a growing collection of aircraft from around the world. Search by registration, manufacturer, model, ICAO type or operator and discover the aircraft that power global aviation.

Every aircraft in this database is identified by its unique ICAO24 address and enriched with additional aviation data wherever possible. From Boeing and Airbus airliners to private aircraft and cargo operators, you'll find them all here.

Showing 140792 aircrafts

ICAO24 Registration Manufacturer Model ICAO Type Operator
A25F5E - - - - -
A25F6D - - - - -
A25F6E - - - - -
A25F74 - - - - -
A25F75 N252FM MOONEY M20K M20T MASTER BUILDERS LLC
A25F8C - - - - -
A25F93 N252GS CESSNA 182Q C180 AETHER AVIATION LLC
A25FA9 N252HP CESSNA 182R C182 FINO AL CIELO LLC
A25FB0 N252HW MOONEY M20K M20T BEVERLY ROBERT E
A25FB5 - - - - -
A25FB7 N252JC MOONEY M20K M20T RC SKYWAGON LLC
A25FBC N252JH MOONEY M20K M20T STRATTON WILLIAM A
A25FBE N252JK CESSNA CITATION CJ1 C525 AUGUSTA AVIATION LLC
A25FC0 N252JM CESSNA 172D C172 MCCALLISTER BILLY G
A25FCD N252K - - KODI HAWKEYE GROUP LLC
A25FCE N252KA - - BE20 CF AVIATION TRUST LLC TRUSTEE
A25FD9 N252KM MOONEY M20K M20T LEAN FORWARD ENTERPRISES LLC
A25FF8 N252LT CESSNA T206H C06T LAND AIR AVIATION INC
A25FFF N252M MOONEY M20K M20T DOUGLASS ALLOYS LLC
A26001 N252MB MOONEY M20K M20T N252MB LLC
A26004 N252ME MOONEY M20K M20T BADGER JERRY D
A26006 N252MG PIPER PA 28 181 P28A GEORGIA AVIATION AUTHORITY
A26009 N252MK MOONEY M20K M20T PAPA WHISKEY LLC
A26010 N252MS MOONEY M20K M20T WILSON JAMES A
A26017 N252MZ MOONEY M20K M20T RUSHMORE AVIATION LLC
A26025 N252NN EMBRAER EMB 175 LR E75L AMERICAN EAGLE
A2602C N252NV AIRBUS A320 214SL A320 ALLEGIANT AIR
A26033 N252PB MOONEY M20K M20T NICHOLSON BOB
A26037 N252PF CIRRUS SR20 SR20 BLUE SKY AVIATION MANAGEMENT LLC
A26041 N252PR MOONEY M20K M20T FLYING FALCON PLLC
A26043 N252PT CIRRUS JET VISION SF50 SF50 JETTRAE AVIATION LLC
A2604D N252QC CESSNA T182T C82S TEXTRON AVIATION INC
A26056 N252QM MOONEY M20K M20T HAYDEN JOHN P
A2605B N252QS BOMBARDIER CL 600 2B16 CL 604 CL60 ASSET RISK MANAGEMENT LLC
A26066 N252RC BEECH KING AIR C90A BE9L BARRON 301 P LLC
A26067 N252RD MOONEY M20K M20T ROBERT A DAVIS CPA INC
A26077 N252RV CESSNA CITATION CJ1 C525 HSSJ LLC
A2607D N252SA - - EC35 METRO AVIATION
A26080 N252SD MOONEY M20K M20T AGOSTIN RICK
A26084 - - - - -
A2608A N252SP CESSNA 172S C172 SKYSUITE AVIATION LLC
A26093 N252SY EMBRAER EMB 175 LR E75L DELTA CONNECTION
A26096 N252TA DE HAVILLAND CANADA DHC 3 OTTER TURBO DH3T TALON AIR SERVICE
A26098 N252TC MOONEY M20K M20T PETERSON ARON F
A2609C N252TG MOONEY M20K M20T TODD GORDON ENTERPRISES LLC
A260A1 N252TM MOONEY M20K M20T THAKRAR PRAYMAL
A260D0 N252VJ CIRRUS JET VISION SF50 G2 SF50 GORDON PROPERTIES LLC
A260D3 N252VM MOONEY M20K M20T CARRAWAY TERRY F JR
A260E2 - - - - -
A260E4 N252WD MOONEY M20K M20T NEGAWNEE ENTERPRISES INC
A260F7 N252WY AVIAT A 1C 180 HUSK HARRIS RANDALL M
A26105 N252XM MOONEY M20K M20T DEBNATH SANKHYAYAN
A26112 N252Y AVIAT A 1C 180 HUSK ULTIMATETOWEDS LLC
A26114 N252YB MOONEY M20K M20T KETCHAM DAVID J TRUSTEE
A26115 N252YC MOONEY M20K M20T TECH NOW LLC
A2611D N252YL MOONEY M20K M20T EGGERS PATRICK D
A26120 N252YP MOONEY M20K M20T BELLE GROVE AERO LLC
A26121 N252YQ MOONEY M20K M20T MALONE PAULA J
A26125 N252YU MOONEY M20K M20T SCHMITT DAVID E
A26129 N252YY MOONEY M20K M20T FRAZEE BRIAN D
A26130 N252ZE MOONEY M20K M20T DOTY VINCENT P
A26145 N2520A PIPER PA 38 112 PA38 UPHAM CHESTER ROBERT III
A26146 N2520B PIPER PA 38 112 PA38 BRONG RICHARD
A26154 N2520R CESSNA 182K C182 WINSTON DOUGLAS S
A2615D - - - - -
A2615E N25201 BOEING 737NG 824 W B738 UNITED AIRLINES
A26161 - - - - -
A26162 - - - - -
A26163 - - - - -
A26165 - - - - -
A2617A N2521U PIPER PA 28 161 P28A N2521U LLC
A26182 - - - - -
A26183 - - - - -
A26188 - - - - -
A26189 N25219 SOCATA TB 20 TRINIDAD TB20 OCTOPUS FLYING CLUB INC
A2618A - - - - -
A2618C N2522B SOCATA TB 20 TRINIDAD TB20 ROSSMAN BRIAN
A26191 N2522G CESSNA 182B C182 MULL MORGAN
A26199 N2522Q CESSNA 182K C182 JOHNSON SALES SERVICE INC
A261A0 N2522X CESSNA P206 C206 N2522X LLC
A261A3 - - - - -
A261A4 N25221 CESSNA 152 C152 HILLSBORO AERO ACADEMY LLC
A261B0 N2523C CESSNA 170B C170 ASHTON NATHAN
A261BD N2523R CESSNA 182K C182 BERGAMASCHI BRIAN A TRUSTEE
A261C9 N25233 CESSNA 152 C152 HILLSBORO AERO ACADEMY LLC
A261D7 N2524G LANCAIR LC41 550FG COL4 TGC AVIATION LLC
A261E3 N2524U PIPER PA 28 161 P28A AIR WARRIORS LLC
A261F3 N2525 PIPER PA 28 181 P28A DAVIS BILL M
A261FC N2525J CESSNA 150E C150 SANCHEZ VICTOR M
A26204 - - - - -
A26215 N25259 SOCATA TB 10 TOBA MILLER ERIC J
A26221 N2526L - - COL4 QUEST AERO LLC
A26238 N25269 CESSNA 152 C152 YANKASKAS KURT D
A2623D N2527D CESSNA 170B C170 SIDDERS MICHAEL E
A2624C N2527U PIPER PA 28 181 P28A WHEELS UP ASSOCIATES LLC
A2625C - - - - -
A2625D N2528A PIPER PA 22 135 PA22 EHRHART PHILIP J
A2626E N2528T LANCAIR LC41 550FG COL4 N2528T LLC
A2626F N2528U PIPER PA 28 181 P28A PENSACOLA NAVY FLYING CLUB
A26276 N25281 LANCAIR LC41 550FG COL4 HOGUE LLC