Aircraft Database

Browse a growing collection of aircraft from around the world. Search by registration, manufacturer, model, ICAO type or operator and discover the aircraft that power global aviation.

Every aircraft in this database is identified by its unique ICAO24 address and enriched with additional aviation data wherever possible. From Boeing and Airbus airliners to private aircraft and cargo operators, you'll find them all here.

Showing 140792 aircrafts

ICAO24 Registration Manufacturer Model ICAO Type Operator
A2BF05 N276Z PIPER PA 28 181 P28A ALPHA TANGO AIRCRAFT LLC
A2BF31 - - - - -
A2BF32 N2760V CESSNA 177RG C77R JOSEPH RAPHAEL
A2BF33 N2760W MOONEY M20E M20P HARDIN ROBERT S
A2BF77 N2762U CESSNA 172D C172 CAPOZZI ROCKY P
A2BFAB N2764A BEECH A36 BE36 STORMYCAT INC
A2BFE2 N2765W MOONEY M20E M20P BRISENO ANTHONY
A2BFE3 N2765X CESSNA 180H C180 BA AVIATION LLC
A2C00C N27663 PIPER PA 31 350 PA31 WARBELOWS AIR VENTURES INC
A2C00F N27666 PIPER PA 31 350 PA31 PELICAN AVIATION LLC
A2C020 N2767N CESSNA 140 C140 MCFALLS CALEB PARKER
A2C021 - - - - -
A2C025 N2767T BEECH V35 BE35 CARR JEFFREY L
A2C028 N2767W MOONEY M20E M20P RECTOR MICHAEL D
A2C03A N2768D CESSNA 170B C170 VETERANS AIRLIFT COMMAND FOUNDATION
A2C048 N2768T BEECH 35 C33 BE35 NORTH WIND AVIATION
A2C04C N2768X CESSNA 180H C180 MULLETT JAMES L
A2C064 N2769L CESSNA 172H C172 MILLETT KENNETH
A2C075 N27693 PIPER PA 31 325 PA31 SANBORN MAP CO INC
A2C07B N27699 PIPER PA 31 325 PA31 CURNUTT DANIEL E
A2C084 N277AG BEECH B 55 BE55 WILLIAMS RICHARD J
A2C087 N277AK BOEING 737NG 900ER W B739 ALASKA AIRLINES
A2C0B1 N277CB CESSNA 172M C172 HEID MICHAEL P
A2C0B3 - - - - -
A2C0B7 N277CH ROBINSON R44 RAVEN II R44 PRIVATE
A2C0B9 - - - - -
A2C0BB N277CM CIRRUS SR22T S22T MIRASOLES PRODUCE USA LLC
A2C0DE - - - - -
A2C0FF N277FE BOEING 767 300F B763 FEDEX EXPRESS
A2C110 - - - - -
A2C113 N277G ECLIPSE AVIATION EA500 EA50 HELMUT AL LLC
A2C118 N277GE BEECH KING AIR B200 BE20 RLTWF LLC
A2C125 N277GT CESSNA 172S C172 SVETFUR AVIATION LLC
A2C129 N277GX AIRBUS A321 231 A321 GLOBAL CROSSING AIRLINES
A2C145 N277J CESSNA 182L C182 KCSI TEXAS INC
A2C146 N277JA CESSNA LC41 550FG COL4 MATHIESON BRETT L
A2C14A N277JE BEECHCRAFT CORP KING AIR B350 B350 AIR LLC
A2C14D N277JH BOMBARDIER CHALLENGER 350 CL35 LUGHNASA MANAGEMENT LLC
A2C14E N277JJ - - BE20 BH AERO LLC
A2C151 N277JM CESSNA CITATION II C551 SKYWERX AVIATION INC
A2C15F N277KA BELL 206B B06 TWIN CITIES AVIATION INC
A2C163 N277KE PILATUS PC 24 PC24 KLATON TRANSPORTATION LLC
A2C170 N277KT ROBINSON R44 RAVEN R44 MAXAIR HELICOPTERS
A2C177 - - - - -
A2C17A N277LC ROBINSON R44 I R44 PRIVATE
A2C17E - - - - -
A2C183 - - - - -
A2C193 N277MC ROBINSON R44 RAVEN II R44 CARIBBEAN BUZZ
A2C194 N277MD BEECH 95 C55 BE95 BAY AERO LLC
A2C1B6 N277NN EMBRAER EMB 175 LR E75L AMERICAN EAGLE
A2C1BD N277NV AIRBUS A320 214 A320 ALLEGIANT AIR
A2C1C5 N277PC PILATUS PC XII 45 PC12 GFK FLIGHT SUPPORT
A2C1D3 N277PS DIAMOND DA 40 DA40 ODIN LLC
A2C1EC - - - - -
A2C1F4 - - - - -
A2C205 N277RS RAYTHEON AIRCRAFT COMPANY 125 800XP H25B SKY QUEST
A2C209 N277RW EMBRAER PHENOM 300 E55P RODNEY WEBB AVIATION LLC
A2C20F N277SB CUB CRAFTERS CC11 160 CC11 BECHLER RICHARD
A2C219 N277SM PIPER PA 28 236 P28B KROHA MICHAEL D
A2C224 N277SY EMBRAER EMB 175 LR E75L DELTA CONNECTION
A2C250 N277US CESSNA 182S C182 N277US LLC
A2C27E N277WN BOEING 737NG 7H4 W B737 SOUTHWEST AIRLINES
A2C283 N277WT PIPER PA 46 500TP P46T WILLIAM F HOLMES
A2C286 N277WW CIRRUS SR22T S22T LEE AVIATION CO LLC
A2C28A N277X CESSNA 414 C414 SALOPEK RETT
A2C2EF N27701 PIPER PA 31 325 PA31 SECURE AVIATION INC
A2C304 N2771M PIPER PA 28 181 P28A SMITH SCOTT A
A2C30D N2771W MOONEY M20E M20P ALY AIR LLC
A2C329 N2772P PIPER PA 32 300 PA32 HORIZON LABZ LLC
A2C336 N27722 BOEING 737NG 724 W B737 UNITED AIRLINES
A2C338 N27724 BOEING 737NG 724 W B737 UNITED AIRLINES
A2C346 N2773H BELL 205A 1 UH1 SUMMIT HELICOPTERS INC
A2C352 N2773V CESSNA 177RG C77R BEALE AIR FORCE BASE AERO CLUB
A2C35A N27733 BOEING 737NG 724 W B737 UNITED AIRLINES
A2C35B N27734 BOEING 737NG 724 W B737 UNITED AIRLINES
A2C377 N2774X CESSNA 180H C180 BIG CREEK SERVICES LLC
A2C38F N2775L CESSNA 172H C172 KING MONS A
A2C396 N2775T BEECH V35 BE35 LODI AIRPORT MAINTENANCE CORP
A2C39E N27751 BOEING 737MAX 10 B3XM BOEING COMPANY
A2C39F N27752 BOEING 737MAX 10 B3XM BOEING COMPANY
A2C3A2 N27755 PIPER PA 31 350 PA31 AIR ARCTIC INC
A2C3AC N2776E CESSNA 172N C172 AUGUSTA FLYING CLUB INC
A2C3B2 N2776L CESSNA 172H C172 MURPHY CHARLIE W JR
A2C3CC N2777B BEECH E33A BE33 HOLLISTER JET CENTER INC
A2C3CF N2777E CESSNA 172M C172 EMERALD COAST AERONAUTICS LLC
A2C3D1 N2777G CESSNA 182B C182 PACHECO RANDY L
A2C41C N2779M PIPER PA 28R 201T P28S FUIST RICHARD
A2C437 N278AC AMERICAN CHAMPION 7ECA CH7A LETOURNEAU UNIVERSITY
A2C43B N278AG PIPER PA 44 180 PA44 WINGS OVER TEXAS HOLDINGS LLC
A2C43E N278AK BOEING 737NG 900ER W B739 ALASKA AIRLINES
A2C440 N278AM BELL 407 GX B407 AIR METHODS
A2C449 - - - - -
A2C44C N278AZ CIRRUS SR22T S22T 278AZ LLC
A2C451 N278BD CESSNA 172H C172 STUBBS J PHILLIP
A2C45E - - - - -
A2C467 N278CA CESSNA 172S C172 278CA LLC
A2C469 N278CC CUB CRAFTERS CC18 180 PA18 US DEPARTMENT OF THE INTERIOR
A2C472 N278CM DIAMOND DA 40 DA40 VEVANI AIRCRAFT LLC
A2C476 N278CR BEECH F33A BE35 DAVIS GARY S
A2C478 - - - - -