Aircraft Database

Browse a growing collection of aircraft from around the world. Search by registration, manufacturer, model, ICAO type or operator and discover the aircraft that power global aviation.

Every aircraft in this database is identified by its unique ICAO24 address and enriched with additional aviation data wherever possible. From Boeing and Airbus airliners to private aircraft and cargo operators, you'll find them all here.

Showing 140686 aircrafts

ICAO24 Registration Manufacturer Model ICAO Type Operator
A468F9 N3831Q PIPER PA 28 236 P28B MILLER MARTIN B
A46905 N38312 PIPER PA 28 140 P28A BARNES CARL A
A46909 N38316 PIPER PA 28 161 P28A MERIDEN AVIATION CENTER LLC
A4691D N3832R CESSNA 172H C172 DEMOPOULOS CHRIS
A4692A N38324 PIPER PA 28 181 P28A DE OLIVEIRA ANTONIO J
A4693F N3833Q CESSNA 172L C172 DOWNING ROBERT
A4694A N38331 PIPER PA 32 300 PA32 JOHNSTON CRAIG J
A4694D N38334 PIPER PA 32R 300 P32R GSM AIR LLC
A46951 N38338 PIPER PA 32R 300 P32R RES GRAIN CO INC
A4695C N3834J CESSNA 150G C150 CARROLL JERRY D
A46988 N3835T PIPER PA 28R 180 P28R HUBER CHARLES H
A46995 N38356 PIPER PA 28 181 P28A JOHN PROSOCK MACHINE INC
A46996 N38357 PIPER PA 28 181 P28A CARR MARK
A469B0 N3836Y CESSNA 210D C210 DIXON AERO LLC
A469C0 N3837D CESSNA 182A C182 CAMERON RUSSELL A
A469D8 N38373 PIPER PA 28 161 P28A FILSON RICHARD P
A469F1 N3838T PIPER PA 28R 180 P28R FUNDAMENTALS AIRCRAFT LEASING LLC
A469F5 N3838X CESSNA 310K C310 HOLZMAN DOUGLAS S
A469FA N38382 PIPER PA 28R 201 P28R SYRACUSE AVIATION LLC
A469FD N38385 PIPER PA 28R 201T P28S WAHL MICHAEL JOHN
A46A00 N38388 PIPER PA 32R 300 P32R HOSANNA INDUSTRIES INC
A46A0B N3839J BEECH C24R BE24 WHEELER AREY PA
A46A28 N384AB RAYTHEON AIRCRAFT COMPANY 125 800XP H25B ARKOMA AIR LLC
A46A2A N384AD CESSNA LC41 550FG COL4 67MLB LLC
A46A30 N384AK - - AS50 ALPHA AVIATION
A46A34 - - - - -
A46A42 N384BC BEECHCRAFT G58 BE58 CRIDER TRANSPORTATION LLC
A46A59 N384CA DIAMOND DA 40 DA40 UTAH STATE UNIVERSITY
A46A72 N384DA BOEING 737NG 832 W B738 DELTA AIR LINES
A46A76 N384DE CIRRUS SR22 SR22 DESTINATIONS EFC LLC
A46A7D N384DM DIAMOND DA 40 DA40 POINTSAWAY AVIATION LLC
A46A82 N384DS DIAMOND DA 40 DA40 JS AVIATION HOLDINGS LLC
A46AB3 N384FR AIRBUS A320 251NSL A20N FRONTIER AIRLINES
A46AB9 N384FX EMBRAER PHENOM 300 E55P FLEXJET
A46ABC N384G PIPER PA 28 181 P28A ATP TAA LLC
A46AD7 N384HB CSA SPORTCRUISER CRUZ DC3 LLC
A46AE6 N384HS PIPER PA 28 181 P28A CLEAR PROP LLC
A46AEE - - - - -
A46AF8 N384JK GULFSTREAM AEROSPACE G200 G200 SILVER AIR
A46B03 N384JW BOMBARDIER LEARJET 60 LJ60 WHEELS UP PRIVATE JETS
A46B12 - - - - -
A46B3A N384MA GRUMMAN AMERICAN GA 7 GA7 KNOXVILLE AVIATION LLC
A46B3C N384MC CESSNA 172S C172 AERO TECH SERVICES
A46B3D N384MD AGUSTAWESTLAND AW 139 A139 MARYLAND STATE POLICE
A46B3E N384ME CESSNA 172S C172 SJ FLYERS LLC
A46B56 N384ND PIPER PA 28R 201 P28R MOORE AVIATION INC
A46B6B N384P AIRBUS HELICOPTERS SQUIRREL AS 350 B3 AS50 PHI AIR MEDICAL
A46B6C N384PA BRITISH AEROSPACE JETSTREAM 31 01 JS31 CARRIER AIRWAYS LLC
A46B6E N384PC PILATUS PC XII 47E PC12 MODESTO JET CENTER
A46B73 N384PH EUROCOPTER EC135 P2 EC35 PHI AIR MEDICAL
A46BB1 - - - - -
A46BBE N384SH CESSNA CITATION EXCEL C56X SILVERHAWK AVIATION INC
A46BE0 - - - - -
A46BF6 N384UP - - B763 BOEING
A46C0F - - - - -
A46C11 - - - - -
A46C2B N384WS CIRRUS SR22T S22T JAG AVIATION LLC
A46C33 N384X MAULE M 5 235C M5 1 ZERO SIERRA WHISKY LLC
A46C86 N3840H MOONEY M20J M20P KIRCHER SERVICES INC
A46C9A N38403 BOEING 737NG 924 W B739 UNITED AIRLINES
A46CA0 N38409 PIPER PA 28 181 P28A STRAUB CRAIG W
A46CA8 N3841G CESSNA TU206B T206 WHETZEL MICHAEL L
A46CAC N3841L CESSNA 172G C172 BENHAM STEPHEN S MD
A46CB6 N3841W PIPER PA 32 260 PA32 HIRSCHLER STEVEN
A46CC1 N38417 BOEING 737NG 924ER W B739 UNITED AIRLINES
A46CC4 N3842 EUROCOPTER EC135 P2 EC35 AIR METHODS
A46CD5 - - - - -
A46CD7 N3842U BEECH A36 BE36 N505AT LLC
A46CD9 N3842W PIPER PA 32 260 PA32 ANDERSON DAVID A
A46CE1 N38424 BOEING 737NG 924ER W B739 UNITED AIRLINES
A46CE9 N3843B BEECH F35 BE35 BROWN CONSULTING INC
A46CF0 N3843J CESSNA 150G C150 FLYING ACES 5C1 LLC
A46D11 N3844G BEECH A36 BE36 LANDVALUE MANAGEMENT LLC
A46D16 N3844M PIPER PA 32RT 300 P32T N3844M LLC
A46D19 N3844Q CESSNA 172L C172 SMTM HOLDINGS INC
A46D26 N38443 BOEING 737NG 924ER W B739 UNITED AIRLINES
A46D29 N38446 BOEING 737NG 924ER W B739 UNITED AIRLINES
A46D2B N38448 PIPER PA 32R 300 P32R ORPHANS HANDS INC
A46D3C N3845Q CESSNA 172L C172 MACON FLYING CLUB INC
A46D47 N38451 BOEING 737NG 924ER W B739 UNITED AIRLINES
A46D4A N38454 BOEING 737NG 924ER W B739 UNITED AIRLINES
A46D4B N38455 PIPER PA 34 200T PA34 KRENITSKY HARRISON J
A46D4D N38457 PIPER PA 28R 201 P28R ALLEN JOHN GUINN
A46D4E N38458 BOEING 737NG 924ER W B739 UNITED AIRLINES
A46D4F N38459 BOEING 737NG 924ER W B739 UNITED AIRLINES
A46D58 N3846H MOONEY M20J M20P LAKE WILLIS INVESTMENTS LLC
A46D60 N3846R CESSNA 172H C172 SAMPSON COREY
A46D70 N38467 BOEING 737NG 924ER W B739 UNITED AIRLINES
A46D77 N3847D CESSNA 182A C182 PRICE DAVID W
A46D8F N38473 BOEING 737NG 924ER W B739 UNITED AIRLINES
A46D95 N38479 BOEING 737NG 900ER W B739 UNITED AIRLINES
A46DA3 N3848N RAYTHEON A36 BE36 NICHOLSON PHILIP G
A46DB2 N38483 PIPER PA 28 181 P28A KDRD HOLDINGS LLC
A46DB5 N38486 PIPER PA 28R 201T P28S LONE TREE AERO LLC
A46DE4 - - - - -
A46DE7 N385AK EUROCOPTER AS 350 B3 AS50 ALPHA AVIATION LLC
A46DEE - - - - -
A46DF6 - - - - -
A46E01 - - - - -
A46E0F N385C CIRRUS SR22 SR22 FOSTER HARRY A