Aircraft Database

Browse a growing collection of aircraft from around the world. Search by registration, manufacturer, model, ICAO type or operator and discover the aircraft that power global aviation.

Every aircraft in this database is identified by its unique ICAO24 address and enriched with additional aviation data wherever possible. From Boeing and Airbus airliners to private aircraft and cargo operators, you'll find them all here.

Showing 140671 aircrafts

ICAO24 Registration Manufacturer Model ICAO Type Operator
A51837 N42713 CESSNA 182L C182 PRATER BOBBY D
A51839 N42715 CESSNA 182L C182 COLEMAN ROBERT B
A51841 N4272C CESSNA 414A C414 KAMPS AIR LLC
A51849 N4272L CESSNA 172G C172 STECHBART KURT E
A5184E N4272R PIPER PA 32 300 PA32 MODIC DAVID J
A5184F N4272S BEECH V35B BE35 SCHECHTER STUART
A5186A N4273J PIPER PA 28 140 P28A MCCREEDY NATHAN
A5188F - - - - -
A5189F N42742 CESSNA 182L C182 STILL RUSSELL F
A518C4 N42754 CESSNA 182L C182 SHADE DONALD S
A518D4 N4276K RYAN NAVION NAVI DUNN EMET C III
A518E6 N42763 CESSNA 182L C182 ECO BLASTING INC
A518FD N4277R PIPER PA 32 300 PA32 FOXTROT GOLF LLC
A51900 N4277U CESSNA 150D C150 BLAEDOW JACK R
A5191B N4278L CESSNA 152 C152 POPE LOREN
A51928 N4278Z MAULE MXT 7 180A M7 SQUADRON LLC
A51930 N42787 PIPER PA 28 151 P28A MACAIR AVIATION LLC
A51944 N4279S BEECH A36 BE36 STEINBACHER DEANE E
A51958 N428AA AIRBUS A321 253NXSL A21N AMERICAN AIRLINES
A5195A N428AC AMERICAN CHAMPION 7GCBC CH7B MCKINLEY NATHAN C
A5195D N428AF DE HAVILLAND CANADA DHC 2 BEAVER U 6A DHC2 CORPORATE
A51963 N428AM CIRRUS SR22 SR22 T G MENDELL CORP
A51964 N428AN CIRRUS SR22 SR22 PATRIOT FLYERS LLC
A51965 - - - - -
A51968 N428AS BOEING 737NG 990ER W B739 ALASKA AIRLINES
A5197B N428BL CESSNA 182H C182 KALWISHKY DAVID L
A5198C - - - - -
A5198D - - - - -
A5198F N428CF BELL 429 GLOBAL RANGER B429 CAREFLITE
A51997 N428CP CESSNA 172S C172 CIVIL AIR PATROL
A5199B N428CT PIPER PA 28 236 P28B INDA TRYGVE H
A519A8 N428DF GRUMMAN S 2F 3AT TRACKER S2P CAL FIRE
A519B7 N428DW CESSNA 172S C172 ARIZONA CLOUDBUSTERS INC
A519B8 - - - - -
A519BC - - - - -
A519CC N428ES CIRRUS SR22T S22T PBJD AVIATION LLC
A519DA N428FF CESSNA 172R C72R DHS OPERATIONS LLC
A519EA N428FX EMBRAER EMB 545 E545 FLEXJET
A51A0F - - - - -
A51A14 - - - - -
A51A17 N428HS CESSNA 182J C182 SCHROEBEL JOHN DANIEL TRUSTEE
A51A20 N428JA BEECHCRAFT G36 BONANZA BE36 JONES TERRY W
A51A23 N428JD GULFSTREAM AEROSPACE G150 G150 DEWBERRY AIR LLC
A51A24 N428JE TEXTRON AVIATION CITATION CJ3 C25B JACKSON JET CENTER
A51A38 - - - - -
A51A53 N428LB CESSNA 182T C182 MAM AVIATION LLC
A51A6D N428MC HUGHES QTH 55A OSAGE H269 PRIVATE
A51A71 N428MG CESSNA CITATION CJ1 C525 NEXGEN AVIATION
A51A7B N428MS BOMBARDIER DHC 8 201 DH8B BERRY AVIATION
A51A87 - - - - -
A51A9C N428P EMBRAER PHENOM 300 E55P CORPORATE
A51A9E - - - - -
A51AA4 N428PH BELL 407 B407 PHI AIR MEDICAL
A51AC6 N428QS EMBRAER PHENOM 300 E55P NETJETS
A51ACF N428RA PIPER PA 32RT 300T P32T N428RA LLC
A51AE7 N428S PIPER PA 32 301 PA32 GRIFFING FLYING SERVICE
A51AF5 N428SP DIAMOND DA 40 DA40 STAR FLIGHT LLC
A51AF7 N428SR CIRRUS SR22 SR22 LAUTMAN KARL F TRUSTEE
A51AFD - - - - -
A51B02 N428TB AEROSPATIALE EPSILON TB 30 TB30 PRIVATE
A51B0B N428TL BEECH V35A BE35 JOE RUSHING PLUMBING CO INC
A51B27 N428UP BOEING 757 24APF B752 UNITED PARCEL SERVICE
A51B60 N428WW CESSNA CITATION I C500 NSW INVESTMENTS LLC
A51B93 N428YX EMBRAER EMB 175 LR E75L AMERICAN EAGLE
A51B96 N428Z SOCATA TBM 700 C2 TBM7 GXY TRANSPORT LLC
A51BAE N428ZZ CIRRUS SR22 SR22 DEANS LIST AVIATION LLC
A51BB5 N4280F PIPER PA 28 181 P28A RT FLYERS LLC
A51BBF N4280R PIPER PA 32 300 PA32 MARK A SMITH AIRCRAFT SALES INC
A51BCC N42804 CESSNA 182L C182 N42804 LLC
A51BE3 N4281S BEECH A36 BE36 4B AVIATION LLC
A51BF3 N42818 CESSNA 182L C182 STOKER DANA R TRUSTEE
A51BF5 N4282 EUROCOPTER SQUIRREL AS 350 B AS50 NATIVE AIR
A51BF7 N4282B BEECH F35 BE35 DL TECHNO LLC
A51C06 N4282S BEECH A36 BE36 GOERZEN JOHN P
A51C0D N4282Z BELL 206L LONG RANGER III B06 COASTAL HELICOPTERS
A51C11 N42823 CESSNA 182L C182 ACS PRODUCTS CO
A51C29 N4283S CESSNA 172M C172 BERNIER GERALD J
A51C2B N4283U CESSNA 150D C150 MILLS GEORGE THOMAS
A51C41 N4284F CESSNA 172 C172 SUMMERS KIM CORDELL
A51C62 N4285D BEECH G35 BE35 GALEAS JESSE
A51C6B N4285N CESSNA 140 C140 SCHRAG JEREMY M
A51C70 N4285T PIPER PA 28 180 P28A BUENGER MICHAEL
A51C9F N42865 CESSNA 182L C182 SKYLANE PARTNERS LLC
A51CA0 N42866 PIPER PA 34 200 PA34 DECK CLYDE E
A51CAD N4287J PIPER PA 28 140 P28A BILLINGSLEY STEVEN M
A51CB3 N4287Q CESSNA 172L C172 MONMOUTH AREA FLYING CLUB
A51CC2 N42875 CESSNA 182L C182 BOWES TYLER D
A51CC4 N42877 CESSNA 182L C182 ALLAIN PATRICK C
A51CDB N4288V CESSNA 170 C170 PECK KENNETH L
A51CFB N4289S BEECH F33A BE35 GLEASON AVIATION LLC
A51D0B N42898 CESSNA 182L C182 CLARKE MICHAEL
A51D1B N429AN AIRBUS A321 253NXSL A21N AMERICAN AIRLINES
A51D1E N429AR BELL 429 GLOBAL RANGER B429 ROBERTS RANCH INVESTMENTS LLC
A51D1F - - - - -
A51D28 N429BA CESSNA 177B C177 SCHMIDT JOHN M
A51D2D N429BF BELL 429 B429 BELL TEXTRON INC
A51D2F N429BH BELL 429 GLOBAL RANGER B429 BELL HELICOPTER TEXTRON
A51D42 N429CB BELL 429 B429 LINA 1 LLC
A51D43 N429CC ECLIPSE AVIATION EA500 EA50 H E SERVICES LLC
A51D45 N429CE BELL 206B JET RANGER III B06 PRIVATE